Toyota Vellfire is a luxurious and spacious MPV that has been gaining popularity in recent years. If you are planning to buy or already own a Toyota Vellfire, it is important to know about the Toyota Vellfire service cost and maintenance charges. These are the costs that every owner has to bear to keep their vehicle in top condition.
Toyota Vellfire service cost is not higher than other similar cars available in the market. However, the company only offers the first service for free, and for the rest, the owner has to pay for parts replacement cost and labour charges.
Toyota Vellfire offered a 10 Years Service Cost and 3 years of standard warranty. That’s why we are sharing the Toyota vellfire Service cost and Maintenance charges for 10 Years.
Toyota Vellfire Service Cost
Here are complete details about toyota vellfire service cost and maintenance schedule for 10 years including parts price and labour charges.
Service | Kilometers / Months | Free / Paid | Normal Engine Oil | Drain Plug, Gasket | Oil Filter | Windshield Washer Fluid | Air Conditioning Filter | Air Filter | Fuel Filter | Brake Fluid | Spark Plug | Service Charge | Total Cost |
1st Service | 1 month | free | Rs. 3,515.60 | Rs. 663 | Rs. 144 | Rs. 4,386.10 | |||||||
2nd Service | 1 Year/ 10,000 km | Paid | Rs. 3,515.60 | Rs. 63 | Rs. 663.50 | Rs. 145 | Rs. 4,386.10 | ||||||
3rd Service | 2 Year/ 20,000 km | Paid | Rs. 3,515.60 | Rs. 63 | Rs. 663.50 | Rs. 144 | Rs. 8,194 | Rs. 12,580.10 | |||||
4th Service | 3 Year/ 30,000 km | Paid | Rs. 3,515.61 | Rs. 63 | Rs. 663.51 | Rs. 144 | Rs. 5,145 | Rs. 9,531 | |||||
5th Service | 4 Year/ 40,000 km | Paid | Rs. 3,515.62 | Rs. 63 | Rs. 663.52 | Rs. 144 | Rs. 8,194 | Rs. 1,622 | Rs. 345 | Rs. 5,900 | Rs. 20,447 | ||
6th Service | 5 Year/ 50,000 km | Paid | Rs. 3,515.63 | Rs. 63 | Rs. 663.53 | Rs. 144 | Rs. 5,145 | Rs. 9,531.10 | |||||
7th Service | 6 Year/ 60,000 km | Paid | Rs. 3,515.64 | Rs. 63 | Rs. 663.54 | Rs. 144 | Rs. 8,194 | Rs, 5,145 | Rs. 17,725.10 | ||||
8th Service | 7 Year/ 70,000 km | Paid | Rs. 3,515.64 | Rs. 63 | Rs. 663.54 | Rs. 144 | Rs. 5,145 | Rs. 9,531.10 | |||||
9th Service | 8 Year/80,000km | Paid | Rs. 3,515.64 | Rs. 63 | Rs. 663.54 | Rs. 144 | Rs. 8,194 | Rs. 1,622 | Rs. 8,893 | Rs. 345 | Rs. 5,900 | Rs. 29,341 | |
10th Service | 9 Year/90,000km | Paid | Rs. 3,515.64 | Rs. 63 | Rs. 663.54 | Rs. 144 | Rs. 5,145 | Rs. 9,531.10 | |||||
11th Service | 10 Year/100,000km | Paid | Rs. 3,515.64 | Rs. 63 | Rs. 663.54 | Rs. 144 | Rs. 8,194 | Rs. 8,044 | Rs. 5,145 | Rs. 25,769.10 |
Read More – Toyota Hyryder Service Cost & Maintenance Schedule
Key Features of Toyota Vellfire
- Smart Key System: The Smart Key System allows the driver to unlock and start the car without having to take the key out of their pocket.
- Driver and Passenger Airbags: With both driver and passenger airbags for added safety.
- Fog Lights: It has front fog lights to improve visibility in foggy conditions.
- Alloy Wheels: It comes with stylish alloy wheels.
- Multi-function Steering Wheel: Steering wheel comes with several functions, allowing the driver to control various aspects of the car without taking their hands off the wheel.
- Power Steering and Power Windows: This luxury SUV comes with power steering and power windows for added convenience.
- Anti-lock Braking System (ABS): It comes with ABS, which prevents the wheels from locking up during sudden braking, improving safety.
- Touchscreen Infotainment System: The Vellfire comes equipped with a touchscreen infotainment system that supports Android Auto and Apple Car Play, allowing users to connect to the car’s audio system.
- Keyless Entry: The Vellfire comes with keyless entry, allowing the driver to unlock the car without having to take the key out of their pocket.
In addition to these features, the Vellfire is known for its spacious interior, luxurious design, and comfortable seats.
Read more – How Much Does It Cost to Maintain a Car in India
These is all about Toyota Vellfire Service cost and maintenance charges. Hope you understand and must share this post on social media and comment below