In India, the Skoda Kushaq recently went on sale. The Skoda Kushaq is one of the best-selling SUVs in its market and has already received more than 12,000 reservations. Let’s examine the Skoda Kushaq Service Cost & Maintenance Schedule.
Also, The Kushaq has quickly gained a lot of popularity and competes with other mid-size SUVs like the Nissan Kicks, Hyundai Creta, and Kia Seltos. Skoda contends that the new Kushaq is different even if its vehicles are only sometimes recognized as inexpensive.
Recently introduced, Kushaq has generated a lot of interest in how expensive it might be to purchase one. Skoda vehicles had a rep for being prohibitively expensive to own in the past.
However, Skoda is poised to change that with significant localization. This seeks to provide customers with a better ownership experience and a more comprehensive network of dealerships and service centres. Here, we are sharing Skoda Kushaq Service Cost & schedule details.
Service & Maintenance Fees for the Skoda Kushaq
The 1.0-litre TSI turbocharged gasoline engine is used for all the figures on this page. Because of the lower levels of localization in the larger 1.5-litre TSI unit, service and maintenance expenses will be higher.
Additionally, although these figures are unofficial, they probably represent the actual service costs. Three options are available: Standard, Enhanced, and Comprehensive.
Standard Offering
This kit replaces parts like the oil filter, drain plug and washer, air/pollen/fuel filter, spark plug, brake fuel, and V-belt. This will set you back around Rs 30,000 and is suitable for ten years or 1,50,000 miles (whichever is earlier).
The standard warranty for the Skoda Kushaq is four years or 100,000 kilometres.
Upgraded Package
In addition to the items specified in the basic package, this package will also cover a few additional crucial items. Things like front brake discs, front brake pads, rear brake pads, and rear brake discs fall under this category.
You might have to pay about Rs 40,000 for the Enhanced Package.
Full-Service Package
This package will safeguard you against the failure of critical mechanical elements, including the clutch assembly (which includes the clutch plate, pressure plate, release bearing, etc.), flywheel, and battery, in addition to all the parts stated above.
This is for you if you want an extended period without worrying about repair costs. The approximate price of the Comprehensive package is Rs 60,000.
Skoda Kushaq Service Schedule, AMC Maintenance Cost, Warranty Prices
Number of Service | Km / Month | Free / Paid Service | Total Service Cost |
1st | 15000 kms / 12 months | Free Service | Rs 2,128 |
2nd | 30000 kms / 24 months | Paid Service | Rs 7,217 |
3rd | 45000 kms / 36 months | Paid Service | Rs 6,343 |
4th | 60000 kms / 48 months | Paid Service | Rs 12,800 |
5th | 75000 kms / 60 months | Paid Service | Rs 6,260 |
6th | 90000kms/6yrs | Paid Service | Rs 7560 |
7th | 1050000kms/7yrs | Paid Service | Rs 7560 |
8th | 120000kms/8yrs | Paid Service | Rs 18,600 |
9th | 135000kms/9yrs | Paid Service | Rs 6,600 |
10th | 150000kms/10yrs | Paid Service | Rs 7560 |
Operating Repairs/Add-On Services
Moreover, a vehicle made of wear-and-tear items. Here are some informational costs for any more operating fixes. Front brake pad replacement with labor costs Rs 2100 Battery (1 Litre TSI) front-facing wiper Clutch Plate Assembly in 1 Litre TSI (Clutch Plate, Pressure Plate, Release Bearing, and Labor): Rs 1000; Rs 9500.
Kushaq 1st Service @ 15,000 Kms / 1 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Oil Drain Plug | 169 | 1 | 169 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 3842.4 | ||
Total Labour Charges(Taxes extra) | 0 |
Kushaq 2nd Service @ 30,000 Kms / 2 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Brake fluid | 546 | 1 | 546 |
Air filter insert | 328 | 1 | 328 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 4547.4 | ||
Total Labour Charges(Taxes extra) | 2670 | ||
Total Cost | 7217 |
Kushaq 3rd Service @ 45,000 Kms / 3 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 3673.4 | ||
Total Labour Charges(Taxes extra) | 2670 | ||
Total Cost | 6343 |
Kushaq 4th Service @ 60,000 Kms / 4 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Air filter insert | 328 | 1 | 328 |
ATF Fluid Change | 1189 | 2 | 3567 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Brake fluid | 546 | 1 | 546 |
Spark plugs | 385 | 3 | 1155 |
V Belt | 563 | 1 | 563 |
Total Cost of Spare Parts(Including Taxes) | 9832.4 | ||
Total Labour Charges(Taxes extra) | 3020 | ||
Total Cost of spare parts + Total Labour charges | 12852 |
Kushaq 5th Service @ 75,000 Kms / 5 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 3673.4 | ||
Total Labour Charges(Taxes extra) | 2670 | ||
Total Cost | 6343 |
Kushaq 6th Service @ 90,000 Kms / 6 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Brake fluid | 546 | 1 | 546 |
Oil Drain Plug | 169 | 1 | 169 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 4547.4 | ||
Total Labour Charges(Taxes extra) | 2670 | ||
Total Cost | 7217 |
Kushaq 7th Service @ 105,000 Kms / 7 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 3673.4 | ||
Total Labour Charges(Taxes extra) | 2670 | ||
Total Cost | 6343 |
Kushaq 8th Service @ 120,000 Kms / 8 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Air filter insert | 328 | 1 | 328 |
ATF Fluid Change | 1189 | 3 | 3567 |
Brake fluid | 546 | 1 | 546 |
Spark plugs | 385 | 3 | 1155 |
Oil Filter | 129 | 1 | 129 |
Timing Belt Coolant Pump | 1264 | 1 | 1264 |
Pollen filter insert | 449 | 1 | 449 |
Timing Belt/ Chain | 1240 | 1 | 1240 |
V Belt | 563 | 1 | 563 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 3842.4 | ||
Total Labour Charges(Taxes extra) | 6030 | ||
Total Cost | 18366 |
Kushaq 9th Service @ 135,000 Kms / 9 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 3673.4 | ||
Total Labour Charges(Taxes extra) | 2670 | ||
Total Cost | 6343 |
Kushaq 10th Service @ 150,000 Kms / 10 Year
Part Description | Unit Price(in INR) | Quantity | Total Price |
Engine Oil (In Ltrs) | 650 | 4 | 2600 |
Brake fluid | 169 | 1 | 169 |
Oil Filter | 129 | 1 | 129 |
Pollen filter insert | 449 | 1 | 449 |
Sealing Ring | 112 | 1 | 112 |
Sunroof Lubrication* | 3834 | 0.1 | 383.4 |
Total Cost of Spare Parts(Including Taxes) | 4547.4 | ||
Total Labour Charges(Taxes extra) | 2670 | ||
Total Cost | 7217 |
Conclusion
In this article, we discussed Skoda Kushaq Service Cost & Maintenance Schedule. Skoda is all too aware of this, having previously produced excellent vehicles like the Fabia and Yeti that were unsuccessful due to pricing. The business established some stringent cost targets to compete on price, especially with Korean automakers who have all but taped up the midsize SUV category.
To avoid paying high import charges, Skoda had to create and assemble the Kushaq with a significant portion of locally sourced parts; nonetheless, the company’s engineers also skillfully selected the best parts from the VW Group’s worldwide parts supply.
More:
FAQ’s
Is the Skoda Kushaq a high-quality car?
Excellent performance, braking, handling, and sound quality are features of the Skoda Kushaq. It’s an adorable car.
Is the Skoda Kushaq a high-end vehicle?
Experience beyond-comfortable, opulent design and performance. Experience beyond-comfortable, opulent design and performance. Timeless design principles accompany the KODA heritage trademark.
How big is Kushaq?
Over 95% of Skoda Kushaq’s components are from within India and are constructed on the country-specific MQB-A0-IN platform. Despite having smaller overall dimensions than competitors like the Hyundai Creta and the Kia Seltos, it boasts the segment’s most extended wheelbase at 2651 mm.
What is the Skoda Kushaq’s top speed?
The Skoda Kushaq has a top speed of more than 170 km/h and accelerates from 0 to 100 km/h in 13.06 seconds. The VW Group’s EA211 1.2 and 1.4 TSI engines are all produced by Skoda. Most of the engines and transmissions are used by all of the VW Group’s divisions.