Hyundai i20 Service Cost – The new Hyundai i20 is a premium hatchback that competes with the likes of the Tata Altroz, Maruti Baleno, and Honda Jazz.
It offers a great package to buyers with its feature-rich and comfortable cabin and is available with three powertrain options: NA petrol, turbo petrol, and diesel. The i20 is well-known for its after-sales support, which is a big selling point for many buyers.
If you’re considering purchasing the new i20, this article will provide you with a comprehensive breakdown of the service costs associated with owning one, helping you better understand the car.
Service No. | Kilometers / Months | Free / Paid | 1.0 Petrol Cost | Diesel Cost | Petrol Cost |
1st Service | 10000/12 | Free | Rs.1,234 | Rs.2,678 | Rs.1,754 |
2nd Service | 20000/24 | Free | Rs.1,757 | Rs.5,256 | Rs.2,125 |
3rd Service | 30000/36 | Paid | Rs.3,605 | Rs.5,752 | Rs.5,126 |
4th Service | 40000/48 | Paid | Rs.3,937 | Rs.8,330 | Rs.5,199 |
5th Service | 50000/60 | Paid | Rs.3,876 | Rs.5,752 | Rs.4,828 |
Hyundai i20 Service Cost
The maintenance cost of a Hyundai i20 over a period of 5 years is expected to be around Rs. 14,409. The first two services, at 10,000 km and 20,000 km respectively, are provided free of charge.
Hyundai Elite I20 Service Schedule and Periodic Maintenance Cost in India. Review Spare Parts, Wear, and Tear Items of All New I20 BS6 Petrol and BS4 Diesel.
Hyundai Verna 2023 Service Cost
Hyundai i20 Scheduled Servicing | Hyundai i20 BS6 Petrol | Hyundai i20 BS6 Diesel |
Engine Oil | 10000 km or Annually | 10000 km or Annually |
Oil Filter | With Engine Oil | With Engine Oil |
Climate Control AC Pollen Filter | 20000 km or 2 Year | 20000 km or 2 Year |
Air Filter | 20,000 kms (Turbo GDI) / 30000 Kms (1.2 Petrol) | 20000 kms |
Fuel Filter | 60000 kms or 6 Year | 20000 kms or 2 Year |
Spark Plug | 60000 kms or 6 Year | NA |
Brake Fluid | 30,000 kms | Only Top up if the level low |
Coolant | 5 years or 50,000 Km | 10 years or 2.1 Lakh Kms |
Engine Transmission Oil | Only Top up | Only Top up if level low, no replacement |
Timing Belt | 80000 kms | 80000 kms |
Wheel Alignment, Balancing | 10000 km or 12 Months | 10000 kms or 12 Months |
Hyundai i20 2nd Service Costs
Hyundai i20 2nd Service / 10,000 kms | Hyundai i20 1.2 Petrol | Hyundai i20 Turbo GDI Petrol | Hyundai i20 1.5 Diesel |
Engine Oil | Rs 1292 | Rs 1368 | Rs 1704 |
Oil Filter | Rs 203 | Rs 89 | Rs 425 |
Alignment and Balancing | Rs 1600 | Rs 1600 | Rs 1600 |
Labor Charges | 0 | 0 | 0 |
Total Service Cost | Rs 3095 | Rs 3057 | Rs 3729 |
1st Service @ 1 Month / 1500 Kms : NIL – 0 Amount Bill for General Inspection
2nd Service @ 1 Year / 10,000 Km
Elite I20 2nd Service Cost | I20 BS6 Petrol | I20 BS4 Diesel |
Engine Oil | 1188 | 1749 |
Oil Filter | 89 | 425 |
Alignment & Balancing | 1600 | 1600 |
Labor | NIL | NIL |
Net Service Cost | Rs 2877 | Rs 3774 |
3rd Service @ 2 Year / 20,000 Kms
Elite I20 3rd Service Cost | I20 BS6 Petrol | I20 BS4 Diesel |
Engine Oil | 1188 | 1749 |
Oil Filter | 89 | 425 |
Air Filter | xx | 275 |
Cabin AC Pollen Filter | 266 | 266 |
Fuel Filter | xx | 1900 |
Alignment & Balancing | 1600 | 1600 |
Labor | NIL | NIL |
Net Service Cost | Rs 2877 | Rs 5949 |
4th Service @ 3 Year / 30,000 Kms
Elite I20 4th Service Cost | I20 BS6 Petrol | I20 BS4 Diesel |
Engine Oil | 1188 | 1749 |
Oil Filter | 89 | 425 |
Air Filter | 275 | xx |
Alignment & Balancing | 1600 | 1600 |
Labor | 2600 | 2600 |
Net Service Cost | Rs 5752 | Rs 6365 |
5th Service @ 4 Year / 40,000 Kms
Elite I20 5th Service Cost | I20 BS6 Petrol | I20 BS4 Diesel |
Engine Oil | 1188 | 1749 |
Oil Filter | 89 | 425 |
Air Filter | xx | 275 |
Cabin AC Pollen Filter | 266 | 266 |
Fuel Filter | xx | 1900 |
Alignment & Balancing | 1600 | 1600 |
Labor | 2600 | 2600 |
Net Service Cost | Rs 5743 | Rs 8815 |
Alternative Replacement for Typical Wear and Tear Components:
- Brake pads and clutch plate – replacement based on usage
- Battery replacement – estimated lifespan of 4 to 5 years
- Tires – estimated lifespan of 6 years or 60,000 kilometers
- Wiper blades – the estimated lifespan of 2 to 3 seasons
- Suspension components (shock absorbers, lower arms, bushes, mounts, etc.) – replacement based on usage, may require an additional cost and not included in regular scheduled servicing.
Read more: